Which is the best accent?
20
views
ยท
Last vote
5 days ago
Loading...
3 | 25% | ๐ณ๐ฟ New Zealand |
2 | 17% | ๐บ๐ธ American |
2 | 17% | ๐ฆ๐บ Australian |
1 | 8% | ๐ฌ๐ง British |
1 | 8% | ๐จ๐ฆ Canadian |
1 | 8% | ๐ฎ๐ช Irish |
1 | 8% | ๐ซ๐ท French |
1 | 8% | Slavic |
0 | 0% | ๐ฎ๐น Italian |
0 | 0% | ๐ช๐ธ Spanish |
0 | 0% | ๐ฉ๐ช German |
Total votes: 12 |
A qurious fact!
People who choose "๐ณ๐ฟ New Zealand" here,When being asked: Would you rather be able to fly or be able to breathe underwater?
would usually choose "Fly".
This poll was published on 2022-10-25.