What's your programming language?
782
views
·
Last vote
5 days ago
Which programming languages have you worked with the most over the past year? The goal here is to track programming language popularity.
Loading...
207 | 12% | Python |
149 | 8% | JavaScript |
110 | 6% | TypeScript |
106 | 6% | Rust |
97 | 5% | Bash |
94 | 5% | Go |
92 | 5% | C |
91 | 5% | Java |
81 | 5% | C# |
79 | 4% | HTML/CSS |
74 | 4% | C++ |
41 | 2% | PHP |
40 | 2% | SQL |
34 | 2% | Assembly |
33 | 2% | Ruby |
32 | 2% | Lua |
31 | 2% | Kotlin |
26 | 1% | PowerShell |
22 | 1% | LISP |
20 | 1% | Swift |
20 | 1% | Scala |
20 | 1% | Perl |
19 | 1% | Haskell |
19 | 1% | Elixir |
15 | 1% | Other |
14 | 1% | R |
14 | 1% | Julia |
13 | 1% | Objective-C |
12 | 1% | Dart |
12 | 1% | Clojure |
11 | 1% | VBA |
11 | 1% | Crystal |
11 | 1% | OCaml |
10 | 1% | F# |
9 | 1% | Delphi |
9 | 1% | Nim |
8 | 0% | Erlang |
8 | 0% | Groovy |
8 | 0% | I speak English |
8 | 0% | GDscript |
5 | 0% | MATLAB |
5 | 0% | Solidity |
5 | 0% | Fortran |
4 | 0% | APL |
4 | 0% | Tcl |
4 | 0% | Zig |
4 | 0% | Brainfuck |
4 | 0% | Elm |
4 | 0% | Forth |
4 | 0% | Nix |
4 | 0% | Ada |
4 | 0% | VHDL |
3 | 0% | D |
3 | 0% | Smalltalk |
3 | 0% | Rebol |
3 | 0% | PureBasic |
3 | 0% | Raku |
3 | 0% | AL |
3 | 0% | Beef |
2 | 0% | Prolog |
2 | 0% | ReactJs |
2 | 0% | React |
2 | 0% | Modula-2 |
2 | 0% | PLX/390 |
2 | 0% | qbasic |
2 | 0% | Gwion |
1 | 0% | J |
1 | 0% | Hindi |
Total votes: 1798 |
This poll was published on 2022-11-27.