Which is the best TV series?
72
views
ยท
Last vote
7 hours ago
Loading...
8 | 19% | ๐จโ๐ฌ Breaking Bad |
7 | 17% | ๐ Game of Thrones |
5 | 12% | ๐จโ๐ฉโ๐งโ๐ฆ The Office |
5 | 12% | ๐จโ๐ฉโ๐งโ๐ฆ Friends |
2 | 5% | ๐จโ๐ฉโ๐งโ๐ฆ The Simpsons |
2 | 5% | ๐ด Mad Men |
2 | 5% | ๐ด Lost |
2 | 5% | ๐งโโ๏ธ The Walking Dead |
2 | 5% | ๐ Young royals |
2 | 5% | Wednesday |
1 | 2% | ๐จโ๐ค The Sopranos |
1 | 2% | ๐จโ๐ฉโ๐งโ๐ฆ Leverage |
1 | 2% | ๐ฏโโ๏ธ Golden Girls |
1 | 2% | Liv and Maddie |
1 | 2% | ๐ท Peppa pig |
0 | 0% | ๐จโ๐ฉโ๐งโ๐ฆ The Wire |
0 | 0% | Other |
0 | 0% | Friends |
Total votes: 42 |
A qurious fact!
People who choose "๐จโ๐ฌ Breaking Bad" here,When being asked: Do you like 4194304?
would usually choose "Stop talking about 4194304! I was chilling until i saw this nonsentical poll about 4194304! i even saw it on the most random website i could think of! like, stop!".
This poll was published on 2022-10-25.