What's your typical way to say "hi"?
47
views
·
Last vote
5 hours ago
Loading...
8 | 26% | Hi |
5 | 16% | Hey |
4 | 13% | Hey and hi |
3 | 10% | Ciao |
3 | 10% | Sup |
2 | 7% | 你好 |
2 | 7% | I’m dead |
1 | 3% | Hello |
1 | 3% | Yo |
1 | 3% | Namaskar |
1 | 3% | Hi(ya), you alright?! |
0 | 0% | How are you? |
Total votes: 31 |
A qurious fact!
People who choose "Hi" here,When being asked: Would you rather watch a movie or watch the sunset?
would usually choose "Sunset".
This poll was published on 2022-12-22.