What is your fear/phobia?
5
views
·
Last vote
8 days ago
Loading...
1 | 8% | Heights |
1 | 8% | Ginger people |
1 | 8% | wax statues |
1 | 8% | Bugs |
1 | 8% | Clowns |
1 | 8% | Balloons (don’t ask) |
1 | 8% | Dolls |
1 | 8% | Painting with people in them |
1 | 8% | statues of people |
1 | 8% | prisons |
1 | 8% | Hospitals |
1 | 8% | children |
1 | 8% | birds and chickens |
0 | 0% | Spiders |
0 | 0% | Public performance |
0 | 0% | Deep sea |
0 | 0% | Sharks |
0 | 0% | Ghosts |
Total votes: 13 |
This poll was published on 2023-03-15.