What would you rate yourself /10?
3
views
·
Last vote
5 days ago
Be honest :)
Loading...
1 | 50% | 8 |
1 | 50% | -13.7 |
0 | 0% | 0 |
0 | 0% | 1 |
0 | 0% | 2 |
0 | 0% | 3 |
0 | 0% | 4 |
0 | 0% | 5 |
0 | 0% | 6 |
0 | 0% | 7 |
0 | 0% | 9 |
0 | 0% | 10 |
0 | 0% | 11+ |
Total votes: 2 |
A qurious fact!
People who choose "8" here,When being asked: Sad songs or happy songs?
would usually choose "Happy".
This poll was published on 2023-03-18.