Whatโs the cutest animal?
49
views
ยท
Last vote
7 hours ago
Loading...
8 | 24% | ๐ถ Dog |
7 | 21% | ๐ฑ Cat |
3 | 9% | ๐ฆฆ Otter |
2 | 6% | ๐ฐ Rabbit |
2 | 6% | ๐ฟ Squirrel |
2 | 6% | Mole rat |
2 | 6% | Koala |
2 | 6% | all |
1 | 3% | ๐ฅ Bird |
1 | 3% | ๐น Hamster |
1 | 3% | Other |
1 | 3% | ๐ |
1 | 3% | <*)))>< |
1 | 3% | Axolotl |
0 | 0% | ๐ฆ |
0 | 0% | :3 Elephant |
0 | 0% | ๐ฆ |
0 | 0% | ๐ |
0 | 0% | ๐ |
0 | 0% | ๐ฎ |
0 | 0% | <:3)~ |
Total votes: 34 |
A qurious fact!
People who choose "๐ถ Dog" here,When being asked: Would you rather be able to fly or be able to breathe underwater?
would usually choose "Fly".
This poll was published on 2022-10-25.